Difference between revisions of "Math Relearning/References"
(Added references. Minor fixes to existing references.) |
m (Added italics to the Benjamin title.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Billstein, Rick, Shlomo Libeskind, and Johnny W Lott. 2007. ''A Problem Solving Approach to Mathematics for Elementary School Teachers''. Boston: Pearson Addison Wesley. | Main sources are in '''bold'''. | ||
'''Benjamin, Arthur and Michael Shermer. 2006. ''Secrets of Mental Math''. New York: Three Rivers Press.''' | |||
'''Billstein, Rick, Shlomo Libeskind, and Johnny W Lott. 2007. ''A Problem Solving Approach to Mathematics for Elementary School Teachers'', 9th ed. Boston: Pearson Addison Wesley.''' | |||
Bittinger, Marvin L. and Judith A. Beecher. 2004. ''Developmental Mathematics'', 6th ed. Boston: Pearson Addison Wesley. | |||
Butterworth, Brian. 1999. ''What Counts: How Every Brain Is Hardwired for Math''. New York: Free Press. | Butterworth, Brian. 1999. ''What Counts: How Every Brain Is Hardwired for Math''. New York: Free Press. | ||
Chapin, Suzanne H, and Art Johnson. 2006. ''Math Matters: Understanding the Math You Teach, Grades K-8''. Sausalito, CA: Math Solutions Publications. | '''Chapin, Suzanne H, and Art Johnson. 2006. ''Math Matters: Understanding the Math You Teach, Grades K-8''. Sausalito, CA: Math Solutions Publications.''' | ||
Dehaene, Stanislas. 2011. ''The Number Sense: How the Mind Creates Mathematics''. New York: Oxford University Press. | Dehaene, Stanislas. 2011. ''The Number Sense: How the Mind Creates Mathematics''. New York: Oxford University Press. | ||
Line 15: | Line 21: | ||
———. 1986. The nature of my research and why I do it. E. W. Dijkstra Archive. https://www.cs.utexas.edu/users/EWD/transcriptions/EWD09xx/EWD993.html. | ———. 1986. The nature of my research and why I do it. E. W. Dijkstra Archive. https://www.cs.utexas.edu/users/EWD/transcriptions/EWD09xx/EWD993.html. | ||
Hatfield, Mary M. | '''Gaskill, Herbert and Catherine Gaskill. 2014. ''Parents' Guide to Common Core Arithmetic'', 3rd ed. North Charleston, SC: printed by CreateSpace.''' | ||
'''Hatfield, Mary M., Nancy Tanner Edwards, Gary G. Bitter, and Jean Morrow. 2008. ''Mathematics Methods for Elementary and Middle School Teachers'', 6th ed. Hoboken, N.J.; Chichester: Wiley ; John Wiley [distributor].''' | |||
Hofweber, Thomas. 2011. Logic and ontology. ''The Stanford Encyclopedia of Philosophy'', Fall 2014 ed. Edited by Edward N. Zalta. http://plato.stanford.edu/archives/fall2014/entries/logic-ontology/. | Hofweber, Thomas. 2011. Logic and ontology. ''The Stanford Encyclopedia of Philosophy'', Fall 2014 ed. Edited by Edward N. Zalta. http://plato.stanford.edu/archives/fall2014/entries/logic-ontology/. | ||
Line 22: | Line 30: | ||
Mehta, Hemant. 2014. About that ‘Common Core’ math problem making the rounds on Facebook.... Friendly Atheist. http://www.patheos.com/blogs/friendlyatheist/2014/03/07/about-that-common-core-math-problem-making-the-rounds-on-facebook/ | Mehta, Hemant. 2014. About that ‘Common Core’ math problem making the rounds on Facebook.... Friendly Atheist. http://www.patheos.com/blogs/friendlyatheist/2014/03/07/about-that-common-core-math-problem-making-the-rounds-on-facebook/ | ||
'''NGACBP (National Governors Association Center for Best Practices) and Council of Chief State School Officers. 2010. ''Common Core State Standards for Mathematics''. Washington, DC: National Governors Association Center for Best Practices, Council of Chief State School Officers. http://www.corestandards.org/Math/.''' | |||
Resnik, Michael D. 1997. ''Mathematics as a Science of Patterns''. Oxford; New York: Clarendon Press; Oxford University Press. | Resnik, Michael D. 1997. ''Mathematics as a Science of Patterns''. Oxford; New York: Clarendon Press; Oxford University Press. | ||
Line 27: | Line 37: | ||
Somers, James. 2011. How I failed, failed, and finally succeeded at learning how to code. ''The Atlantic'', June 3. http://www.theatlantic.com/technology/archive/2011/06/how-i-failed-failed-and-finally-succeeded-at-learning-how-to-code/239855/. | Somers, James. 2011. How I failed, failed, and finally succeeded at learning how to code. ''The Atlantic'', June 3. http://www.theatlantic.com/technology/archive/2011/06/how-i-failed-failed-and-finally-succeeded-at-learning-how-to-code/239855/. | ||
Tall, David. 2013. ''How Humans Learn to Think Mathematically: Exploring the Three Worlds of Mathematics''. Cambridge: Cambridge University Press. | '''Tall, David. 2013. ''How Humans Learn to Think Mathematically: Exploring the Three Worlds of Mathematics''. Cambridge: Cambridge University Press.''' | ||
Yolkowski, James. 2013. Uses of numbers. Math Lair. http://mathlair.allfunandgames.ca/numbertypes.php. | Yolkowski, James. 2013. Uses of numbers. Math Lair. http://mathlair.allfunandgames.ca/numbertypes.php. | ||
Line 34: | Line 44: | ||
[[Category:Math Relearning]] | [[Category:Math Relearning]] | ||
[[Category:Developing]] |
Latest revision as of 05:19, 21 October 2015
Main sources are in bold.
Benjamin, Arthur and Michael Shermer. 2006. Secrets of Mental Math. New York: Three Rivers Press.
Billstein, Rick, Shlomo Libeskind, and Johnny W Lott. 2007. A Problem Solving Approach to Mathematics for Elementary School Teachers, 9th ed. Boston: Pearson Addison Wesley.
Bittinger, Marvin L. and Judith A. Beecher. 2004. Developmental Mathematics, 6th ed. Boston: Pearson Addison Wesley.
Butterworth, Brian. 1999. What Counts: How Every Brain Is Hardwired for Math. New York: Free Press.
Chapin, Suzanne H, and Art Johnson. 2006. Math Matters: Understanding the Math You Teach, Grades K-8. Sausalito, CA: Math Solutions Publications.
Dehaene, Stanislas. 2011. The Number Sense: How the Mind Creates Mathematics. New York: Oxford University Press.
Devlin, Keith J. 1994. Mathematics, the Science of Patterns: The Search for Order in Life, Mind, and the Universe. New York: Scientific American Library.
———. 2000. The Math Gene: How Mathematical Thinking Evolved and Why Numbers Are like Gossip. [New York]: Basic Books.
Dijkstra, Edsger. 1985. On anthropomorphism in science. E. W. Dijkstra Archive. http://www.cs.utexas.edu/users/EWD/transcriptions/EWD09xx/EWD936.html.
———. 1986. The nature of my research and why I do it. E. W. Dijkstra Archive. https://www.cs.utexas.edu/users/EWD/transcriptions/EWD09xx/EWD993.html.
Gaskill, Herbert and Catherine Gaskill. 2014. Parents' Guide to Common Core Arithmetic, 3rd ed. North Charleston, SC: printed by CreateSpace.
Hatfield, Mary M., Nancy Tanner Edwards, Gary G. Bitter, and Jean Morrow. 2008. Mathematics Methods for Elementary and Middle School Teachers, 6th ed. Hoboken, N.J.; Chichester: Wiley ; John Wiley [distributor].
Hofweber, Thomas. 2011. Logic and ontology. The Stanford Encyclopedia of Philosophy, Fall 2014 ed. Edited by Edward N. Zalta. http://plato.stanford.edu/archives/fall2014/entries/logic-ontology/.
Krypton Inc. n.d. Pattern. iCoachMath.com. http://www.icoachmath.com/math_dictionary/pattern.html.
Mehta, Hemant. 2014. About that ‘Common Core’ math problem making the rounds on Facebook.... Friendly Atheist. http://www.patheos.com/blogs/friendlyatheist/2014/03/07/about-that-common-core-math-problem-making-the-rounds-on-facebook/
NGACBP (National Governors Association Center for Best Practices) and Council of Chief State School Officers. 2010. Common Core State Standards for Mathematics. Washington, DC: National Governors Association Center for Best Practices, Council of Chief State School Officers. http://www.corestandards.org/Math/.
Resnik, Michael D. 1997. Mathematics as a Science of Patterns. Oxford; New York: Clarendon Press; Oxford University Press.
Somers, James. 2011. How I failed, failed, and finally succeeded at learning how to code. The Atlantic, June 3. http://www.theatlantic.com/technology/archive/2011/06/how-i-failed-failed-and-finally-succeeded-at-learning-how-to-code/239855/.
Tall, David. 2013. How Humans Learn to Think Mathematically: Exploring the Three Worlds of Mathematics. Cambridge: Cambridge University Press.
Yolkowski, James. 2013. Uses of numbers. Math Lair. http://mathlair.allfunandgames.ca/numbertypes.php.
Zheng, Alice. 2015. Striking parallels between mathematics and software engineering. O'Reilly Media. https://beta.oreilly.com/ideas/striking-parallels-between-mathematics-and-software-engineering.